These rates are effective as of May 1, 2010. They are based on a 30 day billing period.
| Delivery Charges | |
|---|---|
| Service Charge | $16.02 /month |
| Distribution Volumetric Rate - RPP Customer | $0.0129 /kWh |
| Distribution Volumetric Rate - Non-RPP Customer | $0.0136 /kWh |
| Retail Transmission Rate - Network | $0.0072 /kWh |
| Retail Transmission Rate - Connection | $0.0053 /kWh |
| Regulatory Charges | |
|---|---|
| Standard Supply Service Administration Charge | $0.25 /month |
| Wholesale Market Service Charge | $0.0065 /kWh |
| Debt Retirement Charge | $0.007 /kWh |
| Electricity Commodity - RPP RATEs * | ||
|---|---|---|
| Season | Your electricity use | The regulated price you pay |
| Summer (May 1 — Oct. 31) | Up to 600 kWh | $0.065 /kWh |
| More than 600 kWh | $0.075 /kWh | |
| Winter (Nov. 1 — April 30) | Up to 1,000 kWh | To be determined |
| More than 1,000 kWh | To be determined | |
*Smart metering customers will be notified prior to being billed at Time Of Use rates (TOU).
*Customers who have signed a contract with an electricity retailer are billed at their contract price.