These rates are effective as of August 1, 2009. They are based on a 30 day billing period.
| Delivery Charges | |
|---|---|
| Service Charge | $15.80 /month |
| Distribution Volumetric Rate | $0.0153 /kWh |
| Retail Transmission Rate - Network | $0.0062 /kWh |
| Retail Transmission Rate - Connection | $0.0050 /kWh |
| Regulatory Charges | |
|---|---|
| Standard Supply Service Administration Charge | $0.25 /month |
| Wholesale Market Service Charge | $0.0065 /kWh |
| Debt Retirement Charge | $0.007 /kWh |
| Electricity Commodity | ||
|---|---|---|
| Season | Your electricity use | The regulated price you pay |
| Summer (May 1 — Oct. 31) | Up to 600 kWh | $0.057 /kWh |
| More than 600 kWh | $0.066 /kWh | |
| Winter (Nov. 1 — April 30) | Up to 1,000 kWh | $0.058 /kWh |
| More than 1,000 kWh | $0.067 /kWh | |
*All other customers, without interval metering, are billed at the Weighted Average Hourly
Spot Price (WAHSP).
*Interval-metered customers are billed at the Hourly Ontario Energy Price (HOEP).
*Customers who have signed a contract with an electricity retailer are billed at their contract price.