These rates are effective as of May 1, 2011. They are based on a 30 day billing period.
| Delivery Charges | |
|---|---|
| Service Charge | $16.56 /month |
| Distribution Volumetric Rate - RPP Customer | $0.0130 /kWh |
| Distribution Volumetric Rate - Non-RPP Customer | $0.0200 /kWh |
| Retail Transmission Rate - Network | $0.0066 /kWh |
| Retail Transmission Rate - Connection | $0.0050 /kWh |
| Regulatory Charges | |
|---|---|
| Standard Supply Service Administration Charge | $0.25 /month |
| Wholesale Market Service Charge | $0.0065 /kWh |
| Debt Retirement Charge | $0.007 /kWh |
| Electricity Commodity - RPP RATEs * | ||
|---|---|---|
| Season | Your electricity use | The regulated price you pay |
| Summer (May 1/2011 — Oct. 31/2011) | Up to 600 kWh per month | $0.068 /kWh |
| More than 600 kWh per month | $0.079 /kWh | |
| Winter (Nov. 1/2011 — Apr. 30/2012) | Up to 1,000 kWh per month | $0.071 /kWh |
| More than 1,000 kWh per month | $0.083 /kWh | |
*Smart metering customers will be notified prior to being billed at Time Of Use rates (TOU).
*Customers who have signed a contract with an electricity retailer are billed at their contract price.